Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 00:00 |
| Low Temperature | 13.0 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 8.1 °C | at 00:00 |
| Low Apparent Temperature | 8.1 °C | at 00:00 |
| Low Wind Chill | 13.0 °C | at 00:00 |
| High Heat Index | 13.0 °C | at 00:00 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 00:00 |
| Wind Run | 121.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1023.5 mb | at 01:25 |
| Low Pressure (SL) | 1017.1 mb | at 23:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/03/2026 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)