Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.8 °C | at 15:58 | 
| Low Temperature | 5.1 °C | at 06:08 | 
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 19.2 °C | at 17:30 | 
| Low Apparent Temperature | 3.2 °C | at 06:12 | 
| Low Wind Chill | 4.5 °C | at 04:53 | 
| High Heat Index | 19.8 °C | at 15:58 | 
| High Humidity | 94 % | at 22:56 | 
| Low Humidity | 47 % | at 17:42 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 22:02 | 
| High Hourly Rainfall | 0.3 mm | at 22:02 | 
| Wind | ||
| Highest Gust | 41.8 km/h | at 14:19 | 
| Highest Speed (10 minute average) | 28.0 km/h (F4) | at 11:57 | 
| Wind Run | 213.6 km | |
| Dominant Direction | 304° NW | |
| Pressure | ||
| High Pressure (SL) | 1049.5 mb | at 23:49 | 
| Low Pressure (SL) | 1037.0 mb | at 04:54 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/11/2025 7:50:00 AM
powered by
Cumulus v1.9.4 (1099)