Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 00:10 |
| Low Temperature | 10.7 °C | at 05:58 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | 14.3 °C | at 07:18 |
| Low Apparent Temperature | 7.5 °C | at 13:06 |
| Low Wind Chill | 9.1 °C | at 13:06 |
| High Heat Index | 14.9 °C | at 00:10 |
| High Humidity | 94 % | at 09:23 |
| Low Humidity | 64 % | at 02:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 8.7 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 12:16 |
| High Hourly Rainfall | 2.4 mm | at 15:58 |
| Wind | ||
| Highest Gust | 34.2 km/h | at 17:57 |
| Highest Speed (10 minute average) | 23.6 km/h (F4) | at 18:00 |
| Wind Run | 177.1 km | |
| Dominant Direction | 268° W | |
| Pressure | ||
| High Pressure (SL) | 1038.6 mb | at 22:25 |
| Low Pressure (SL) | 1029.9 mb | at 02:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2025 10:40:00 PM
powered by
Cumulus v1.9.4 (1099)