Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 13.0 °C | 12:00 AM on 01 March |
| Lowest Temperature | 13.0 °C | 12:00 AM on 01 March |
| Highest Dew Point | -42.0 °C | 12:00 AM on 01 March |
| Lowest Dew Point | -42.0 °C | 12:00 AM on 01 March |
| Highest Apparent Temperature | 9.0 °C | 12:00 AM on 01 March |
| Lowest Apparent Temperature | 7.7 °C | 11:13 AM on 01 March |
| Lowest Wind Chill Temperature | 12.8 °C | 11:13 AM on 01 March |
| Highest Heat Index | 13.0 °C | 12:00 AM on 01 March |
| Highest Minimum | 13.0 °C | 01 March |
| Lowest Maximum | 13.0 °C | 01 March |
| Highest Humidity | 10 % | 7:23 PM on 02 March |
| Lowest Humidity | 1 % | 12:00 AM on 01 March |
| Highest Daily Range | 0.0 °C | 01 March |
| Lowest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 79.2 mm/hr | 10:47 AM on 01 March |
| Highest Hourly Rainfall | 9.3 mm | 11:07 AM on 01 March |
| Highest Daily Rainfall | 9.3 mm | 01 March |
| Longest Dry Period | 18 days | to 19 March |
| Longest Wet Period | 2 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.4 km/h | 11:04 AM on 01 March |
| Highest Wind Speed 10-minute Average | 6.8 km/h | 11:13 AM on 01 March |
| Highest Daily Wind Run | 121.0 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.8 mb | 1:27 AM on 13 March |
| Highest Pressure (sl) | 1024.1 mb | 11:32 AM on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/03/2026 7:05:00 AM
powered by
Cumulus v1.9.4 (1099)