Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 21.8 °C | 11:50 AM on 16 September |
Lowest Temperature | -2.3 °C | 6:44 AM on 09 September |
Highest Dew Point | 14.2 °C | 12:11 PM on 16 September |
Lowest Dew Point | -2.7 °C | 6:44 AM on 09 September |
Highest Apparent Temperature | 22.0 °C | 11:29 AM on 16 September |
Lowest Apparent Temperature | -5.1 °C | 6:48 AM on 09 September |
Lowest Wind Chill Temperature | -2.3 °C | 6:44 AM on 09 September |
Highest Heat Index | 21.8 °C | 11:50 AM on 16 September |
Highest Minimum | 12.3 °C | 05 September |
Lowest Maximum | 12.0 °C | 14 September |
Highest Humidity | 99 % | 7:27 AM on 01 September |
Lowest Humidity | 49 % | 1:15 PM on 11 September |
Highest Daily Range | 20.0 °C | 15 September |
Lowest Daily Range | 4.4 °C | 05 September |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 2:49 PM on 10 September |
Highest Hourly Rainfall | 6.6 mm | 2:49 PM on 10 September |
Highest Daily Rainfall | 21.3 mm | 05 September |
Longest Dry Period | 3 days | to 14 September |
Longest Wet Period | 4 days | to 07 September |
Wind | ||
Highest Wind Gust | 84.6 km/h | 7:05 PM on 05 September |
Highest Wind Speed 10-minute Average | 84.6 km/h | 7:05 PM on 05 September |
Highest Daily Wind Run | 552.9 km | 05 September |
Pressure | ||
Lowest Pressure (sl) | 994.4 mb | 7:01 PM on 10 September |
Highest Pressure (sl) | 1032.5 mb | 10:34 AM on 08 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/09/2025 1:45:00 AM
powered by
Cumulus v1.9.4 (1099)