Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 12.3 °C | 12:00 AM on 01 May |
Lowest Temperature | 12.3 °C | 12:00 AM on 01 May |
Highest Dew Point | 10.2 °C | 12:00 AM on 01 May |
Lowest Dew Point | 10.2 °C | 12:00 AM on 01 May |
Highest Apparent Temperature | 11.9 °C | 12:00 AM on 01 May |
Lowest Apparent Temperature | 11.9 °C | 12:00 AM on 01 May |
Lowest Wind Chill Temperature | 12.3 °C | 12:00 AM on 01 May |
Highest Heat Index | 12.3 °C | 12:00 AM on 01 May |
Highest Minimum | 12.3 °C | 01 May |
Lowest Maximum | 12.3 °C | 01 May |
Highest Humidity | 87 % | 12:00 AM on 01 May |
Lowest Humidity | 10 % | 1:00 AM on 02 May |
Highest Daily Range | 0.0 °C | 01 May |
Lowest Daily Range | 0.0 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 21 days | to 08 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 2.5 km/h | 12:00 AM on 01 May |
Highest Wind Speed 10-minute Average | 2.5 km/h | 12:00 AM on 01 May |
Highest Daily Wind Run | 60.5 km | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1009.0 mb | 10:33 AM on 09 May |
Highest Pressure (sl) | 1025.0 mb | 10:50 AM on 04 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/05/2022 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)