Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 10.4 °C | 7:35 AM on 01 November | 
| Lowest Temperature | 9.5 °C | 1:32 AM on 01 November | 
| Highest Dew Point | 9.2 °C | 12:00 AM on 01 November | 
| Lowest Dew Point | 8.1 °C | 5:54 AM on 01 November | 
| Highest Apparent Temperature | 9.9 °C | 12:00 AM on 01 November | 
| Lowest Apparent Temperature | 8.1 °C | 6:43 AM on 01 November | 
| Lowest Wind Chill Temperature | 9.1 °C | 6:43 AM on 01 November | 
| Highest Heat Index | 10.4 °C | 7:35 AM on 01 November | 
| Highest Minimum | -- °C | ------ | 
| Lowest Maximum | -- °C | ------ | 
| Highest Humidity | 94 % | 12:00 AM on 01 November | 
| Lowest Humidity | 90 % | 7:43 AM on 01 November | 
| Highest Daily Range | -- °C | ------ | 
| Lowest Daily Range | -- °C | ------ | 
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 November | 
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 November | 
| Highest Daily Rainfall | 0.0 mm | 01 November | 
| Longest Dry Period | 0 days | to 01 November | 
| Longest Wet Period | 0 days | to 01 November | 
| Wind | ||
| Highest Wind Gust | 8.6 km/h | 6:39 AM on 01 November | 
| Highest Wind Speed 10-minute Average | 6.7 km/h | 6:43 AM on 01 November | 
| Highest Daily Wind Run | 11.8 km | 01 November | 
| Pressure | ||
| Lowest Pressure (sl) | 1049.4 mb | 12:00 AM on 01 November | 
| Highest Pressure (sl) | 1053.3 mb | 7:40 AM on 01 November | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/11/2025 7:50:00 AM
powered by
Cumulus v1.9.4 (1099)