Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | 1:53 PM on 09 December |
| Lowest Temperature | 4.6 °C | 6:11 AM on 13 December |
| Highest Dew Point | 21.1 °C | 12:37 PM on 09 December |
| Lowest Dew Point | 4.1 °C | 6:09 AM on 13 December |
| Highest Apparent Temperature | 31.8 °C | 7:15 PM on 11 December |
| Lowest Apparent Temperature | 3.3 °C | 6:11 AM on 13 December |
| Lowest Wind Chill Temperature | 4.6 °C | 6:11 AM on 13 December |
| Highest Heat Index | 30.5 °C | 12:37 PM on 09 December |
| Highest Minimum | 16.7 °C | 06 December |
| Lowest Maximum | 14.3 °C | 03 December |
| Highest Humidity | 99 % | 1:22 PM on 03 December |
| Lowest Humidity | 26 % | 2:14 PM on 10 December |
| Highest Daily Range | 22.1 °C | 14 December |
| Lowest Daily Range | 3.0 °C | 03 December |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | 5:07 PM on 03 December |
| Highest Hourly Rainfall | 11.1 mm | 8:34 AM on 03 December |
| Highest Daily Rainfall | 63.3 mm | 03 December |
| Longest Dry Period | 12 days | to 15 December |
| Longest Wet Period | 2 days | to 17 December |
| Wind | ||
| Highest Wind Gust | 89.3 km/h | 1:17 AM on 10 December |
| Highest Wind Speed 10-minute Average | 38.0 km/h | 9:50 AM on 16 December |
| Highest Daily Wind Run | 343.5 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 1016.3 mb | 1:31 AM on 01 December |
| Highest Pressure (sl) | 1049.0 mb | 6:41 AM on 14 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2025 10:45:00 PM
powered by
Cumulus v1.9.4 (1099)