Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Dawn: | 05:08 | Sunrise: | 05:41 | Moonrise: | 03:41 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:48 | Moonset: | 19:24 | |
| Daylight: | 16:14 | Day length: | 15:07 | Moon Phase: | Waning Crescent |
Welcome to creators of luscious products.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.6 °C | Dew Point | 12.2 °C |
| Windchill | 16.6 °C | Humidity | 75% |
| Heat Index | 16.6 °C | Apparent Temperature | 17.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.9 mm | Rainfall This Year | 935.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-17 16:07 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.9 km/h |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033.6 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/12/2025 10:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
