Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Dawn: | 06:54 | Sunrise: | 07:21 | Moonrise: | 08:20 | ![]() |
| Dusk: | 19:58 | Sunset: | 19:30 | Moonset: | 19:45 | |
| Daylight: | 13:04 | Day length: | 12:09 | Moon Phase: | New moon |
Welcome to creators of luscious products.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 13.0 °C | Dew Point | -42.0 °C |
| Windchill | 13.0 °C | Humidity | 10% |
| Heat Index | 13.0 °C | Apparent Temperature | 8.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.3 mm | Rainfall This Year | 435.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-01 11:06 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.1 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/03/2026 7:05:00 AM
powered by
Cumulus
v1.9.4 (1099)
