Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Dawn: | 05:09 | Sunrise: | 05:43 | Moonrise: | 06:01 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:50 | Moonset: | 22:04 | |
| Daylight: | 16:15 | Day length: | 15:07 | Moon Phase: | New moon |
Welcome to creators of luscious products.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 10.4 °C |
| Windchill | 14.6 °C | Humidity | 75% |
| Heat Index | 14.8 °C | Apparent Temperature | 13.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 85.5 mm | Rainfall This Year | 942.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-21 09:47 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 8.1 km/h |
| Wind Bearing | 264° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1036.4 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/12/2025 11:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
