Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 09:34 |
| Low Temperature | 12.3 °C | at 00:00 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 16.7 °C | at 09:38 |
| Low Apparent Temperature | 9.4 °C | at 06:05 |
| Low Wind Chill | 11.8 °C | at 00:03 |
| High Heat Index | 18.7 °C | at 09:34 |
| High Humidity | 74 % | at 00:24 |
| Low Humidity | 53 % | at 09:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 40.3 km/h | at 05:58 |
| Highest Speed (10 minute average) | 26.2 km/h (F4) | at 06:05 |
| Wind Run | 123.5 km | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 1043.8 mb | at 00:00 |
| Low Pressure (SL) | 1039.0 mb | at 05:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2025 9:40:00 AM
powered by
Cumulus
v1.9.4 (1099)