Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.0 °C | at 14:58 |
| Low Temperature | 4.7 °C | at 06:04 |
| Temperature Range | 23.3 °C | |
| High Apparent Temperature | 30.5 °C | at 15:00 |
| Low Apparent Temperature | 3.4 °C | at 06:04 |
| Low Wind Chill | 4.7 °C | at 06:04 |
| High Heat Index | 28.7 °C | at 17:08 |
| High Humidity | 97 % | at 04:35 |
| Low Humidity | 44 % | at 16:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 17:07 |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 17:16 |
| Wind Run | 5.0 km | |
| Dominant Direction | 280° W | |
| Pressure | ||
| High Pressure (SL) | 1009.5 mb | at 08:59 |
| Low Pressure (SL) | 1006.3 mb | at 16:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/01/2026 7:45:00 PM
powered by
Cumulus
v1.9.4 (1099)