Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 54.4 °C | 11:16 PM on 04 April |
Lowest Temperature | -0.3 °C | 6:41 AM on 15 April |
Highest Dew Point | 31.5 °C | 11:16 PM on 04 April |
Lowest Dew Point | -23.2 °C | 1:13 PM on 17 March |
Highest Apparent Temperature | 65.3 °C | 11:16 PM on 04 April |
Lowest Apparent Temperature | -2.3 °C | 6:41 AM on 15 April |
Lowest Wind Chill Temperature | -0.3 °C | 6:41 AM on 15 April |
Highest Heat Index | 81.7 °C | 11:16 PM on 04 April |
Highest Minimum | 20.0 °C | 04 February |
Lowest Maximum | 5.9 °C | 10 April |
Highest Humidity | 99 % | 6:08 AM on 08 January |
Lowest Humidity | 4 % | 1:13 PM on 17 March |
Highest Daily Range | 48.0 °C | 04 April |
Lowest Daily Range | 0.0 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 777.6 mm/hr | 2:33 AM on 25 March |
Highest Hourly Rainfall | 73.2 mm | 2:33 AM on 25 March |
Highest Daily Rainfall | 2748.3 mm | 13 April |
Highest Monthly Rainfall | 2776.8 mm | April |
Longest Dry Period | 21 days | to 08 May |
Longest Wet Period | 10 days | to 14 February |
Wind | ||
Highest Wind Gust | 56.2 km/h | 12:40 PM on 04 January |
Highest Wind Speed 10-minute Average | 42.6 km/h | 2:39 AM on 20 January |
Highest Daily Wind Run | 563.6 km | 25 March |
Pressure | ||
Lowest Pressure (sl) | 900.6 mb | 4:17 AM on 12 April |
Highest Pressure (sl) | 1049.6 mb | 10:36 PM on 23 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/05/2022 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)