Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °C | 7:14 AM on 06 February |
| Lowest Temperature | 1.2 °C | 6:08 AM on 02 January |
| Highest Dew Point | 21.0 °C | 2:26 PM on 28 January |
| Lowest Dew Point | -42.5 °C | 7:16 AM on 06 February |
| Highest Apparent Temperature | 56.7 °C | 12:04 AM on 07 February |
| Lowest Apparent Temperature | -1.1 °C | 6:08 AM on 02 January |
| Lowest Wind Chill Temperature | 1.2 °C | 6:08 AM on 02 January |
| Highest Heat Index | 45.1 °C | 7:14 AM on 06 February |
| Highest Minimum | 60.0 °C | 08 February |
| Lowest Maximum | 13.0 °C | 17 February |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 1 % | 7:14 AM on 06 February |
| Highest Daily Range | 51.4 °C | 06 February |
| Lowest Daily Range | 0.0 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 791.2 mm/hr | 9:11 PM on 15 February |
| Highest Hourly Rainfall | 74.7 mm | 9:11 PM on 15 February |
| Highest Daily Rainfall | 66.3 mm | 16 February |
| Highest Monthly Rainfall | 253.2 mm | January |
| Longest Dry Period | 18 days | to 19 March |
| Longest Wet Period | 14 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 213.0 km/h | 8:35 AM on 02 January |
| Highest Wind Speed 10-minute Average | 190.0 km/h | 6:26 AM on 16 January |
| Highest Daily Wind Run | 882.7 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 981.5 mb | 5:44 AM on 24 January |
| Highest Pressure (sl) | 1027.6 mb | 10:44 PM on 24 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/03/2026 7:00:00 AM
powered by
Cumulus v1.9.4 (1099)