Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | 3:51 PM on 21 January |
Lowest Temperature | -4.1 °C | 7:48 AM on 10 July |
Highest Dew Point | 23.4 °C | 5:14 PM on 21 January |
Lowest Dew Point | -4.2 °C | 7:48 AM on 10 July |
Highest Apparent Temperature | 37.4 °C | 2:41 PM on 21 January |
Lowest Apparent Temperature | -6.7 °C | 7:48 AM on 10 July |
Lowest Wind Chill Temperature | -4.1 °C | 7:48 AM on 10 July |
Highest Heat Index | 38.6 °C | 3:55 PM on 21 January |
Highest Minimum | 20.5 °C | 20 January |
Lowest Maximum | 8.7 °C | 12 July |
Highest Humidity | 99 % | 1:51 AM on 02 January |
Lowest Humidity | 29 % | 12:25 PM on 06 February |
Highest Daily Range | 24.6 °C | 01 March |
Lowest Daily Range | 1.8 °C | 31 July |
Rainfall | ||
Highest Rain Rate | 143.7 mm/hr | 4:18 PM on 30 April |
Highest Hourly Rainfall | 13.8 mm | 2:26 PM on 04 March |
Highest Daily Rainfall | 53.1 mm | 21 May |
Highest Monthly Rainfall | 114.6 mm | July |
Longest Dry Period | 34 days | to 24 April |
Longest Wet Period | 10 days | to 20 July |
Wind | ||
Highest Wind Gust | 91.8 km/h | 2:55 PM on 02 February |
Highest Wind Speed 10-minute Average | 62.7 km/h | 9:40 PM on 19 February |
Highest Daily Wind Run | 531.5 km | 26 March |
Pressure | ||
Lowest Pressure (sl) | 921.2 mb | 1:15 PM on 11 January |
Highest Pressure (sl) | 1041.6 mb | 9:45 PM on 10 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/08/2024 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)