Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 3:51 PM on 21 January | 
| Lowest Temperature | -5.3 °C | 7:22 AM on 26 July | 
| Highest Dew Point | 23.4 °C | 5:14 PM on 21 January | 
| Lowest Dew Point | -5.6 °C | 7:22 AM on 26 July | 
| Highest Apparent Temperature | 37.4 °C | 2:41 PM on 21 January | 
| Lowest Apparent Temperature | -8.2 °C | 6:18 AM on 26 July | 
| Lowest Wind Chill Temperature | -5.3 °C | 7:22 AM on 26 July | 
| Highest Heat Index | 38.6 °C | 3:55 PM on 21 January | 
| Highest Minimum | 20.5 °C | 20 January | 
| Lowest Maximum | 8.7 °C | 12 July | 
| Highest Humidity | 99 % | 1:51 AM on 02 January | 
| Lowest Humidity | 29 % | 12:25 PM on 06 February | 
| Highest Daily Range | 25.1 °C | 26 July | 
| Lowest Daily Range | 1.8 °C | 31 July | 
| Rainfall | ||
| Highest Rain Rate | 788.0 mm/hr | 7:27 PM on 08 August | 
| Highest Hourly Rainfall | 69.3 mm | 7:27 PM on 08 August | 
| Highest Daily Rainfall | 68.1 mm | 03 July | 
| Highest Monthly Rainfall | 230.7 mm | August | 
| Longest Dry Period | 34 days | to 24 April | 
| Longest Wet Period | 15 days | to 07 November | 
| Wind | ||
| Highest Wind Gust | 105.0 km/h | 3:56 AM on 09 October | 
| Highest Wind Speed 10-minute Average | 97.9 km/h | 10:15 AM on 21 October | 
| Highest Daily Wind Run | 1055.5 km | 21 October | 
| Pressure | ||
| Lowest Pressure (sl) | 911.3 mb | 10:44 PM on 28 November | 
| Highest Pressure (sl) | 1053.3 mb | 7:40 AM on 01 November | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/11/2025 7:50:00 AM
powered by
Cumulus v1.9.4 (1099)