Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Records began on 21 July 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.4 °C | at 11:16 PM on 04 April 2022 |
| Lowest Temperature | -5.3 °C | at 7:22 AM on 26 July 2025 |
| Highest Dew Point | 31.5 °C | at 11:16 PM on 04 April 2022 |
| Lowest Dew Point | -41.7 °C | at 6:55 PM on 05 November 2022 |
| Highest Apparent Temperature | 65.3 °C | at 11:16 PM on 04 April 2022 |
| Lowest Apparent Temperature | -30.6 °C | at 3:26 PM on 01 January 2023 |
| Lowest Wind Chill Temperature | -11.9 °C | at 3:26 PM on 01 January 2023 |
| Highest Heat Index | 81.7 °C | at 11:16 PM on 04 April 2022 |
| Highest Minimum | 21.8 °C | at 11:13 PM on 03 February 2020 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 10 May 2022 |
| Highest Humidity | 99 % | at 6:46 PM on 21 July 2019 |
| Lowest Humidity | 1 % | at 6:55 PM on 05 November 2022 |
| Highest Daily Range | 48.0 °C | on 04 April 2022 |
| Lowest Daily Range | 0.0 °C | on 30 September 2019 |
| Rainfall | ||
| Highest Rain Rate | 788.2 mm/hr | at 11:40 PM on 15 February 2023 |
| Highest Hourly Rainfall | 86.4 mm | at 3:01 PM on 10 September 2021 |
| Highest Daily Rainfall | 9903.0 mm | on 01 June 2022 |
| Highest Monthly Rainfall | 9903.0 mm | June 2022 |
| Longest Dry Period | 123 days | to 02 April 2021 |
| Longest Wet Period | 17 days | to 03 July 2020 |
| Wind | ||
| Highest Wind Gust | 213.0 km/h | at 1:59 AM on 07 January 2023 |
| Highest Wind Speed Average | 138.0 km/h | at 3:26 PM on 01 January 2023 |
| Highest Daily Wind Run | 1085.5 km | on 16 November 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 900.6 mb | at 4:17 AM on 12 April 2022 |
| Highest Pressure (sl) | 1054.5 mb | at 11:30 AM on 01 November 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2025 10:45:00 PM
powered by
Cumulus v1.9.4 (1099)