Lavender Abbey weather
Latitude S 41° 01' 08" Longitude E 175° 29' 00" Elevation 100 m
Records began on 21 July 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.4 °C | at 5:41 PM on 26 January 2021 | 
| Lowest Temperature | -1.8 °C | at 3:32 AM on 05 January 2023 | 
| Highest Dew Point | 23.6 °C | at 4:36 PM on 29 January 2023 | 
| Lowest Dew Point | -23.5 °C | at 3:26 PM on 01 January 2023 | 
| Highest Apparent Temperature | 40.7 °C | at 5:53 PM on 26 January 2021 | 
| Lowest Apparent Temperature | -30.6 °C | at 3:26 PM on 01 January 2023 | 
| Lowest Wind Chill Temperature | -11.9 °C | at 3:26 PM on 01 January 2023 | 
| Highest Heat Index | 40.7 °C | at 5:53 PM on 26 January 2021 | 
| Highest Minimum | 20.5 °C | at 5:46 AM on 20 January 2024 | 
| Lowest Maximum | 15.7 °C | at 3:59 PM on 08 January 2023 | 
| Highest Humidity | 99 % | at 4:56 AM on 01 January 2020 | 
| Lowest Humidity | 10 % | at 3:01 PM on 27 January 2021 | 
| Highest Daily Range | 29.7 °C | on 26 January 2021 | 
| Lowest Daily Range | 1.4 °C | on 28 January 2023 | 
| Rainfall | ||
| Highest Rain Rate | 327.6 mm/hr | at 3:16 PM on 01 January 2023 | 
| Highest Hourly Rainfall | 33.3 mm | at 12:21 AM on 01 January 2023 | 
| Highest Daily Rainfall | 78.0 mm | on 11 January 2023 | 
| Highest Monthly Rainfall | 119.1 mm | January 2023 | 
| Longest Dry Period | 62 days | to 31 January 2021 | 
| Longest Wet Period | 4 days | to 27 January 2022 | 
| Wind | ||
| Highest Wind Gust | 213.0 km/h | at 1:59 AM on 07 January 2023 | 
| Highest Wind Speed Average | 138.0 km/h | at 3:26 PM on 01 January 2023 | 
| Highest Daily Wind Run | 506.3 km | on 19 January 2021 | 
| Pressure | ||
| Lowest Pressure (sl) | 921.2 mb | at 1:15 PM on 11 January 2024 | 
| Highest Pressure (sl) | 1031.4 mb | at 10:19 PM on 28 January 2022 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/11/2025 7:40:00 AM
powered by
Cumulus v1.9.4 (1099)